Babereki Ka Lorato

Benefit Structure

Single Member with Children in Pula Mosele Mothusi Motshegetsi Moemedi Moikokotledi
Member 15,100 22,500 40,000 55,550 77,900
Premium Paid Monthly 32.50 48.00      

 

MEMBER AND FAMILY Mosele Mothusi Motshegetsi Moemedi Moikokotledi
Member 13,100 19,800 34,350 49,600 69,150
Spouse 13,100 19,800 34,350 49,600 69,150
Child 16 - 21 years 6,000 8,000 12,000 15,000 23,000
Child 0 - 15 years 4,500 6,000 8,000 10,000 11,000
Stillborn 2,500 2,500 2,500 2,500 2,500
Monthly Premium 46.00 66.00 110.00 155.00 195.00

 

Grocery Benefit Mosele Mothusi Motshegetsi Moemedi Moikokotledi
Member 2,000 3,000 5,000 8,000 10,000
Spouse 2,000 3,000 5,000 8,000 10,000
Child 500 1,000 1,500 2,500 5,000
Airtime 100 100 100 100 100

 

Optional Benefits Premium Rate Premium Rate
Tombstones (Member & Spouse Only) 10,400 30.00
Tombstones (Members & Spouse Only) 11,500 40.00
Repatriation 10,000 25.00
Reaptriation 20,000 40.00
12 Months income benefit 1,000 15.50